Description
SBS PERFORMANCE LS SINTER REAR BRAKE PAD
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over- braking and rear wheel lock-up
Item Identifiers | ||
---|---|---|
|
Fitments
ALFER | |
---|---|
VR250 CROSS | 1999 |
VR250 ENDURO | 1999 |
VR250 NO LIMIT | 1999 |
VR250 SUPERMOTARD | 1999 |
VRE125 4-STROKE | 2000 |
APRILIA | |
TUAREG 660 | 2022-2023 |
CAPONORD 1200 | 2013-2019 |
CAPONORD RALLY 1200 | 2015-2019 |
CAPONORD TRAVEL PACK 1200 | 2016-2019 |
DORSODURO 1200 ABS | 2011-2014 |
DORSODURO 750 | 2008-2018 |
DORSODURO 750 FACTORY | 2012-2013 |
DORSODURO 900 | 2018-2020 |
MANA 850 | 2007 |
PEGASO 650 FACTORY | 2007-2009 |
PEGASO 650 IE | 2001-2004 |
PEGASO 650 IE TUSCANY TIBET RAID | 2004 |
PEGASO 650 STRADA | 2005-2009 |
PEGASO 650 TRAIL | 2006-2008 |
SHIVER 750 ABS | 2007-2018 |
SHIVER 750 GT ABS | 2009-2012 |
SHIVER 900 | 2018-2020 |
BENELLI | |
BX449 CROSS | 2007-2009 |
BX449 SUPERMOTARD | 2008-2010 |
BX505 ENDURO | 2008 |
CCM | |
604 RS | 2001 |
604E SPORT | 1999-2001 |
604E SUPERMOTO | 1999-2001 |
644 DS | 2003-2006 |
644 R30 | 2002-2006 |
C25 (600CC) | 1996-1998 |
GP450 | 2016 |
FACTORY | |
YR250 | 1999-2003 |
GASGAS | |
EC 125 | 1997-1999 |
EC 200 | 1999 |
EC 250 | 1997-1999 |
EC 300 | 1999 |
MC 250 | 1997-1999 |
HIGHLAND | |
450 MX | 2006-2009 |
950 V2 MOTARD | 2000-2008 |
950 V2 OUTBACK | 1999-2008 |
HUSABERG | |
FC 400 | 1999-2002 |
FC 450 | 2003-2008 |
FC 470 | 2001-2002 |
FC 470 E | 2001-2002 |
FC 501 | 1999-2001 |
FC 550 | 2001-2005 |
FC 600 | 1999-2001 |
FE 400 | 1999-2003 |
FE 400 E | 1999-2003 |
FE 400 S | 1999-2003 |
FE 450 E | 2004-2008 |
FE 501 | 1999-2004 |
FE 501 E | 1999-2004 |
FE 501 S | 1999-2004 |
FE 550 E | 2004-2008 |
FE 600 | 1999-2002 |
FE 600 E | 1999-2002 |
FE 600 S | 1999-2002 |
FE 650 E | 2001-2008 |
FS400 C | 2001-2003 |
FS400 E | 2001-2003 |
FS450 C | 2003-2008 |
FS450 E | 2003-2005 |
FS650 C | 2001-2008 |
FS650 E | 2001-2008 |
FX450 E | 2003-2008 |
FX470 E | 2001-2002 |
FX650 E | 2001-2005 |
HUSQVARNA | |
CR125 | 1996-2004 |
CR250 | 1996-2004 |
SM450R | 2003-2005 |
SM510R | 2005 |
TC250 | 2002-2003 |
TC450 | 2002-2003 |
TC510 | 2002-2003 |
TC570 | 2001-2013 |
TC610 | 1996-2013 |
TE250 | 2002-2013 |
TE350 | 1996-2013 |
TE400 | 2001-2013 |
TE410 | 1996-2013 |
TE450 | 2002-2010 |
TE510 | 2002-2010 |
TE510 CENTENNIAL | 2004-2005 |
TE570 | 2001-2013 |
TE610 RALLY | 1996-2013 |
WR125 | 1996-2013 |
WR250 | 1996-2013 |
WR360 | 1998-2013 |
WRE125 | 1996-2013 |
701 ENDURO LR | 2020 |
701 SVARTPILEN | 2018-2019 |
701 VITPILEN | 2018-2020 |
900 NUDA | 2012-2013 |
900 NUDA R, ABS | 2012-2013 |
FE701 ENDURO | 2017-2020 |
LT610 | 2000-2002 |
NOX 570 | 2001-2003 |
SM125 S | 2009-2013 |
SM125 S 4T | 2011-2013 |
SM125 SUPERMOTARD, S | 1999-2013 |
SM400 R | 2002 |
SM570 R | 2001-2008 |
SM610 SUPER MOTARD, S | 1998-2000 |
SM701 SUPERMOTO | 2015-2020 |
SMR630 | 2004-2008 |
SVARTPILEN 401 | 2017-2020 |
TE125 4T | 2011-2013 |
TR650 STRADA | 2013 |
TR650 TERRA | 2013 |
VITPILEN 401 | 2017-2020 |
KRAM-IT | |
250 SMR | 2000 |
GS250 | 1997-2000 |
MX250 | 1997-2000 |
SM250 | 1997-2000 |
KTM | |
125 EXC ENDURO | 1999-2003 |
125 SX | 1996-2003 |
200 EXC ENDURO | 1999-2003 |
250 EXC ENDURO | 1999-2003 |
250 EXC ENDURO (4T) | 1999-2003 |
250 SX | 1996-2002 |
300 EXC ENDURO | 1999-2003 |
360 MX | 1996-1997 |
360 SX | 1996-1997 |
360 XC | 1996-1997 |
380 EXC ENDURO | 1999 |
380 MX | 1998 |
380 SX | 1998-2002 |
380 XC | 1998-2003 |
400 EXC RACING | 2000-2003 |
400 LC4-E ENDURO | 1999-2002 |
400 SC | 1999-2000 |
400 SX RACING | 2000-2002 |
400 SXC TIAINEN REPLICA | 1999-2000 |
450 RALLY | 2011-2017 |
520 EXC RACING | 2000-2002 |
520 SX-F RACING | 2000-2002 |
525 EXC RACING | 2003 |
525 SX-F RACING | 2003 |
540 SXC TIAINEN REPLICA | 1999-2000 |
620 LC4 COMPETITION | 1999-2002 |
620 LC4 RXC | 1995 |
620 SC | 1999-2000 |
620 SX | 1995-1999 |
660 LC4 SM FACTORY REPLICA | 2002 |
125 DUKE | 2011-2019 |
125 STING | 1999 |
125 SUPERMOTO | 2000-2003 |
200 DUKE | 2012-2017 |
250 DUKE | 2014-2015 |
390 ADVENTURE | 2020-2022 |
390 DUKE | 2013-2022 |
640 DUKE | 2003-2006 |
690 DUKE | 2008-2011 |
690 DUKE ABS | 2012-2019 |
690 DUKE R | 2010-2011,2014-2017 |
690 ENDURO | 2008-2014 |
690 ENDURO R | 2009-2021 |
690 SM | 2007-2011 |
690 SMC | 2008-2010 |
690 SMC R | 2014-2020 |
690 SUPERMOTO R | 2008-2009 |
790 DUKE | 2018-2020 |
890 DUKE R | 2020 |
990 SUPER DUKE | 2004-2013 |
990 SUPER DUKE R | 2009-2013 |
EXE125 | 2000 |
LC2125 | 1999 |
LC4-E640 ENDURO | 1999-2004 |
LC4-E640 SUPERMOTO | 1999-2002 |
LC4620 COMPETITION SUPERMOTO | 2000-2001 |
LC4620 SUPERCOMPETITION | 2001 |
LC4625 SC SUPERMOTO | 2002-2004 |
LC4640 ADVENTURE | 1999-2007 |
LC4640 SUPERMOTO | 2003-2004 |
LC4660 RALLY | 2001-2003 |
RC125 | 2014-2022 |
RC200 | 2014-2022 |
RC250 | 2014-2015 |
RC250 UPGRADE DS | 2014-2015 |
RC390 | 2014-2022 |
RC390 UPGRADE DS | 2014-2022 |
SMC625 | 2005-2006 |
SMC660 SUPERMOTO | 2003-2007 |
SXC625 | 2003-2004 |
MAICO | |
250 ENDURO | 1999-2001 |
250 MOTOCROSS | 1999-2001 |
500 ENDURO | 1999 |
500 MOTOCROSS | 1999 |
500 SUPERMOTARD | 1999 |
PRAGA | |
CD610 | 1999-2003 |
ED250 | 1999-2003 |
TM RACING | |
250 E | 1995-2000 |
320 | 1996-1997 |
400 F | 2000 |
80 CROSS | 1996-2000 |
EN250F ENDURO | 2000 |
MX125 | 1996-2000 |
MX300 | 1998-2000 |
VERTEMATI | |
C500 CROSS | 2002-2004 |
E501 ENDURO | 2002-2004 |
S501 SUPERMOTARD | 2002-2004 |
VOR | |
400 CROSS | 2000-2001 |
400 ENDURO | 2000-2001 |
492 ENDURO | 1999 |
492 SUPER MOTARD | 2000-2001 |
495 CROSS | 1999 |
EN400 | 2002-2003 |
EN450 | 2002-2004 |
EN530 | 2002-2004 |
MX400 | 2002 |
MX450 | 2002-2004 |
MX530 | 2002-2004 |
SM400 | 2002 |
SM450 | 2002-2004 |
SM530 | 2002-2004 |
BETA | |
125 JONATHAN | 1999-2005 |
350 EURO | 1999-2003 |
350 JONATHAN | 2002-2003 |
BMW | |
F650 | 1994-2000 |
F650CS SCARVER | 2002-2006 |
F650GS | 2001-2012 |
F650GS ABS | 2001-2012 |
F650GS DAKAR | 2001-2007 |
F650GS RALLY | 2001-2007 |
F650ST | 1994-2000 |
F650ST STRADA | 1997-2001 |
F700GS | 2013-2016 |
F750GS | 2018-2022 |
F800GS | 2008-2020 |
F800GT | 2013-2020 |
F800R | 2009-2018 |
F800S | 2006-2010 |
F800ST | 2006-2012 |
F800ST TOURING | 2011-2012 |
F850GS | 2018-2022 |
F850GS ADVENTURE | 2018-2022 |
F900R | 2020-2022 |
F900XR | 2020-2022 |
G310GS | 2017-2022 |
G310R | 2016-2022 |
G650 XCHALLENGE | 2006-2007 |
G650 XCOUNTRY | 2006-2009 |
G650 XMOTO | 2006-2007 |
G650GS | 2009-2015 |
G650GS SERTAO | 2012-2014 |
HP4 1000 | 2012-2014 |
R850RT | 1996-2001 |
S1000R | 2013-2022 |
S1000RR | 2009-2023 |
S1000RR ABS | 2009-2021 |
BORILE | |
B500 CR | 2002-2004 |
B500 MT | 2002-2004 |
CFMOTO | |
400 NK EFI | 2017 |
650 NAKED | 2014-2016 |
650 NK EFI | 2017 |
650 TOURING | 2014-2015 |
DUCATI | |
1000 | 2007-2008 |
1000 GT | 2005-2010 |
1000 GT TOURING | 2009-2010 |
1000 PAUL SMART | 2005-2008 |
1000 SPORT | 2005-2009 |
1000 SPORT S | 2005-2009 |
1100 SCRAMBLER | 2018-2019 |
1100 SCRAMBLER DARK PRO | 2020-2022 |
1100 SCRAMBLER DESERT X | 2020 |
1100 SCRAMBLER PRO | 2020-2022 |
1100 SCRAMBLER SPECIAL | 2018-2019 |
1100 SCRAMBLER SPORT | 2018-2019 |
1100 SCRAMBLER SPORT PRO | 2020-2022 |
1100 SCRAMBLER TRIBUTE PRO | 2022 |
400 SCRAMBLER SIXTY TWO | 2016-2020 |
797 MONSTER | 2017-2021 |
797 MONSTER+ | 2017-2020 |
803 SCRAMBLER | 2017-2018 |
803 SCRAMBLER CLASSIC | 2015-2019 |
803 SCRAMBLER CR | 2017-2020 |
803 SCRAMBLER CR CAFE RACER | 2017-2020 |
803 SCRAMBLER DS DESERT SLED | 2017-2022 |
803 SCRAMBLER ENDURO | 2015-2016 |
803 SCRAMBLER FLAT TRACK PRO | 2016 |
803 SCRAMBLER FULL THROTTLE | 2015-2020 |
803 SCRAMBLER ICON | 2015-2022 |
803 SCRAMBLER ICON DARK | 2020-2022 |
803 SCRAMBLER MACH 2.0 | 2018 |
803 SCRAMBLER SCR | 2020 |
803 SCRAMBLER STREET CLASSIC | 2017-2018 |
803 SCRAMBLER URBAN ENDURO | 2015-2018 |
803 SCRAMBLER URBAN MOTARD | 2022 |
FANTIC | |
125 CABALLERO FLAT TRACK | 2017 |
125 CABALLERO RALLY | 2022 |
125 CABALLERO SCRAMBLER | 2022 |
500 CABALLERO | 2017 |
500 CABALLERO EXPLORER | 2022 |
500 CABALLERO RALLY | 2022 |
500 CABALLERO SCRAMBLER | 2022 |
500 CABALLERO SIX DAYS | 2022 |
HARLEY-DAVIDSON | |
RA1250 PAN AMERICA | 2021-2022 |
RA1250 PAN AMERICA SPECIAL | 2021-2022 |
HONDA | |
CB500 | 1997-2005 |
CB500 S | 1998-2003 |
CBR250 R (BYBRE CAL) | 2011 |
FX650 VIGOR | 1999-2002 |
NX500 DOMINATOR (AUSTRIA) | 1997-1999 |
NX650 DOMINATOR | 1997-1999 |
SLR650 | 1997-1999 |
HRD | |
50 GS ENDURO | 2000-2002 |
HYOSUNG | |
RX450 SM | 2008-2011 |
ROYAL ENFIELD | |
411 HIMALAYAN | 2019-2020 |
500 BULLET | 2020 |
500 BULLET TRIALS | 2020 |
500 CLASSIC | 2019 |
535 CONTINENTAL GT | 2014-2017 |
650 CONTINENTAL GT | 2020 |
650 INTERCEPTOR | 2019-2020 |
SWM | |
600 SUPERDUAL GT PACK | 2018 |
600 SUPERDUAL T | 2018-2020 |
600 SUPERDUAL X | 2018-2020 |
650 SUPERDUAL | 2015-2018 |
TRIUMPH | |
1200 TIGER GT | 2022 |
1200 TIGER GT EXPLORER | 2022 |
1200 TIGER GT PRO | 2022 |
1200 TIGER RALLY EXPLORER | 2022 |
1200 TIGER RALLY PRO | 2022 |
660 STREET TRIPLE S | 2017-2020 |
675 DAYTONA R TRIPLE | 2013-2018 |
675 DAYTONA TRIPLE | 2013-2018 |
675 STREET TRIPLE | 2013-2017 |
675 STREET TRIPLE R | 2013-2017 |
675 STREET TRIPLE RX | 2015-2016 |
765 DAYTONA MOTO2 | 2020-2022 |
765 STREET TRIPLE R | 2017-2023 |
765 STREET TRIPLE R LOW | 2017-2023 |
765 STREET TRIPLE RS | 2017-2023 |
765 STREET TRIPLE S | 2017-2020 |
850 TIGER SPORT | 2021-2023 |
900 RALLY PRO | 2020-2023 |
900 TIGER | 2020-2023 |
900 TIGER GT | 2020-2023 |
900 TIGER GT LOW | 2020-2023 |
900 TIGER GT PRO | 2020-2023 |
900 TIGER RALLY | 2020-2023 |
YAMAHA | |
MT-03660 | 2006-2013 |
TT600 E,S | 1996-2001 |
TT600 R | 1998-2007 |
WR125 R, XY | 2009-2016 |
XT660 R | 2004-2011 |
XT660 X | 2004-2013 |
XT660 Z TENERE | 2008-2015 |
XT660 Z TENERE ABS | 2011-2015 |
XTZ700 TENERE | 2019-2022 |
ZERO | |
DS ZF11.4 | 2014 |
DS ZF12.5 | 2015 |
DS ZF13.0 | 2016-2017 |
DS ZF8.5 | 2014 |
DS ZF9.4 | 2015 |
DS ZF9.8 | 2016-2017 |
DSR ZF13.0 | 2016-2017 |
DSRBF ZF14.4 | 2019-2021 |
FX ZF2.8 | 2014-2015 |
FX ZF3.3 | 2016-2017 |
FX ZF5.7 | 2014-2015 |
FX ZF6.5 | 2016-2017 |
FXS ZF3.3 | 2016-2017 |
FXS ZF6.5 | 2016-2017 |
S ZF11.4 | 2014 |
S ZF12.5 | 2015 |
S ZF13.0 | 2016-2017 |
S ZF8.5 | 2014 |
S ZF9.4 | 2015 |
S ZF9.8 | 2016-2017 |
SR ZF11.4 | 2014 |
SR ZF12.5 | 2015 |
SR ZF13.0 | 2016-2017 |
SR/F ZF14.4 | 2019-2021 |
SR/S ZF14.4 | 2019-2022 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Security

SUGGESTED PRODUCTS
Recently Viewed Items
Newsletter
Connect With Us!
Receive special promotions, savings & discount codes direct to your inbox.